Bolondi PW049-AAB 2200 PSI Multi-Angle Cleaning Head Water Powered Self Spinning | |
Material: | aisi 316 + bronze |
Flow: | 15 to 60lt/min 4 to 16 usgpm/min |
Pressure: | 150 bar / 2200 PSI |
Temperature: | 90C. - 194F. |
Spinning speed: | fast |
Filter: | yes |
Nozzle positions: | 20°, 40°, 60°, 80°, 100°, 120° |
Nozzles: | 6 angles 1/8MEG |
Complete cycle: | 142 to 207 Rotations |
Wieght: | 3 KG - 6.6 Lbs. |

h
Bolondi PW060 3000 PSI Cleaning Head Water Powered Self Spinning | |
Material: | aisi 316 + bronze |
Flow: | 15 to 60lt/min 4 to 16 usgpm/min |
Pressure: | 5 to 200 bar 75 to 3000 PSI |
Temperature: | 90C. - 194F. |
Spinning speed: | fast or slow |
Filter: | yes |
Nozzle positions: | Multible Arm lengths & Nozzle Positions |
Nozzles: | 2, 3, or 4 |
Complete cycle: | 60 to 140 Rotations |
Wieght: | 3 KG - 6.6 Lbs. |

h
Bolondi PW200 3000 PSI Cleaning Head Water Powered Self Spinning | |
Material: | aisi 316 + bronze |
Flow: | up to 200lt/min up to 53 usgpm/min |
Pressure: | 5 to 200 bar 75 to 3000 PSI |
Temperature: | 90C. - 194F. |
Spinning speed: | fast or slow |
Filter: | yes |
Nozzle positions: | multible arm lengths & nozzle positions |
Nozzles: | 2 or 4 |
Complete cycle: | 8 to 108 rotations |
Wieght: | 7.1 KG - 15.6 Lbs. |
