h
Bolondi XB031-AAZ 3000 PSI Drum Cleaning Head Water Powered Self Spinning The XB031AAZ has a water driven “Aqua motor” that requires a diffuser to drive the aqua motor's turbine. The diffusers are matched according to the flow used, so we match these cleaning heads to your systems flow and pressure. If you should use these cleaning heads on a different system. It may be necessary to change the both the diffuser and the outlet nozzles. | |
Material: | aisi 316 + bronze |
Flow: | max 60lt/min 16 usgpm |
Pressure: | 200 bar / 3000 psi |
Temperature: | 90C. - 194F. |
Spinning speed: | fast |
Filter: | yes |
Spray pattern: | cleaning sector 360° |
Min. pass through hole | 40mm |
Nozzles: | 2 - 4 |
Complete cycle: | 25 Revolutions |
Complete cycle time: | 65 Seconds |
Wieght: | 5.5 KG - 12.1 Lbs. |
h
Bolondi XC061-AAH 3000 PSI IBC Cleaning Head Water Powered Self Spinning The XC061-AAH has a larger more advanced water driven “Aqua motor” with a variable speed diffuser. The rotational speed of the XC061-AAH can be adjusted by changing the speed position as indicated on outside of the cleaning head. | |
Material: | aisi 316 + bronze |
Flow: | max 60lt/min 16 usgpm |
Pressure: | 200 bar / 3000 psi |
Temperature: | 90C. - 194F. |
Spinning speed: | fast |
Filter: | 700 Micron |
Spray pattern: | cleaning sector 360° |
Min. pass through hole | 76mm |
Nozzles: | 2 - 4 / 1/8 NPT |
Complete cycle: | 15 - 25 Revolutions |
Complete cycle time: | 6 - 90 Seconds |
Wieght: | 7.5 KG - 16.5 Lbs. |
h
Bolondi XB586A Water Powered Self Spinning | |
Material: | aisi 316 + bronze |
Flow: | max 60lt/min 16 usgpm |
Pressure: | 500 bar / 7250 psi |
Temperature: | 90C. - 194F. |
Filter: | 700 Micron |
Spinning speed: | 16 RPM |
Application: | cleaning sector 360° |
Nozzles: | 2 - 4 |
Complete cycle: | 96 Rotations |
Complete cycle time: | 6 Min. |
Wieght: | 10.5 KG - 23.1 Lbs. |
h
Bolondi MW586A 7250 PSI IBC Cleaning Head Water Powered Self Spinning | |
Material: | aisi 316 + bronze |
Flow: | max 60lt/min 16 usgpm |
Pressure: | 500 bar / 7250 psi |
Temperature: | 90C. - 194F. |
Filter: | 700 Micron |
Spinning speed: | slow |
Application: | cleaning sector 360° |
Nozzles: | 2 - 4 |
Complete cycle: | 10 - 16 Rotations |
Complete cycle time: | 4.8 Min. |
Wieght: | 9.6 KG - 21.2 Lbs. |
h